Main Content
click image to enlarge
Numerical data
| 1990 University Park, Penn. | 193 |
| 1991 San Diego, Calif. | 128 |
| 1992 New York | 183 |
| 1993 Bloomington, Ind. | |
| 1994 Claremont, Calif. | 195 |
| 1995 Athens, Georgia | 366 |
| 1996 South Bend, Ind. | 204 |
| 1997 Puerto Vallarta, Mexico | 290 |
| 1998 Austin, Texas | 210 |
| 1999 Montreal, Canada | 343 |
| 2000 New Haven, Conn. | 398 |
| 2001 Boulder, Colo. | 480 |
| 2002 San Juan, Puerto Rico | 521 |
| 2003 San Marcos, Calif. | 658 |
| 2004 Ann Arbor, Mich. | 525 |
| 2005 University Park, Penn. | 633 |
| 2006 Princeton, N.J. | 944 |
| 2007 Puebla, Mexico | 1224 |
| 2008 Long Beach, Calif. | 1274 |
| 2009 Cambridge, Mass. | 2146 |
| 2010 New Orleans, La. | 1831 |
| 2011 Vancouver, Canada | 1634 |
| 2012 Providence, R.I. | 2051 |
| 2013 Toronto, Canada | 2080 |
| 2014 New York | 3295 |
